Course Rankings

Ranking courses by difficulty based on actual tournament scores

Rank Course Tees Holes Par Rating Slope Avg +/- Best Avg Tourn Rounds Hole Stats
1 Coldwater Country Club Men 18 39 0 +56.24 69 95.2 1 37
2 Anthony Golf Club Blue 18 72 70.2 119 +44.67 81 116.7 1 33
3 GreatLIFE Salina Blue 18 71 70.1 126 +41.67 76 112.7 1 27
4 The Links at Pretty Prairie Blue 18 72 70.0 118 +38.87 74 110.9 1 39
5 Madison Golf Course Mens 18 72 0 +37.7 85 109.7 1 10
6 Grinnell Cow Paddy Golf Club Mens 18 62 72.2 113 +37.16 80 99.2 1 56
7 Caney Golf Club Red/Blue 18 71 70.7 120 +35.84 76 106.8 2 61
8 Sedan Country Club Blue 18 70 67.2 113 +35.25 78 105.3 1 32
9 Cedar Hills Golf Course Black 18 70 71.2 124 +34.51 76 104.5 4 138
10 Crazy Horse Golf Course Blue 18 72 72.7 130 +33.7 75 105.7 2 108
11 Eureka Country Club Blue 18 72 70.0 123 +33.37 87 105.4 1 27
12 Sugar Hills Golf Club Blue 18 71 69.9 116 +33.17 74 104.2 2 149
13 Osage City Municipal Golf Course Blue 18 72 71.2 123 +33.13 77 105.1 1 40
14 Park Hills Country Club Blue 18 72 70.6 115 +32.9 72 104.9 3 110
15 Prairie Ridge Golf Course Blue 18 72 70.4 117 +32.87 69 104.9 1 38
16 Herington Country Club White/Blue 18 72 69.6 117 +31.93 82 103.9 1 42
17 Council Grove Country Club Mens 18 72 68.2 112 +31.92 70 103.9 1 49
18 Atwood Country Club Blue 18 72 69.4 116 +31.87 75 103.9 3 121
19 Western Hills Golf Club Blue 18 70 69.3 115 +31.51 78 101.5 1 39
20 Oberlin Country Club Blue 18 72 69.0 117 +31.15 76 103.2 1 40
21 Beloit Country Club Black/Blue 18 70 68.5 116 +31.14 79 101.1 1 35
22 Scott Community Golf Course White/Blue 18 68 68.1 112 +30.79 72 98.8 1 43
23 Woodland Hills Golf Course Blue 18 72 70.3 122 +30.71 73 102.7 2 117
24 Riverside Golf & Country Club White 18 70 67.2 113 +30.63 75 100.6 1 41
25 Shady Bend Golf Course Blue 18 72 70.6 119 +30.16 79 102.2 1 25
26 Baxter Springs Golf & Country Club Blue/White 18 72 70.5 118 +29.92 75 101.9 1 37
27 Waterville Community Golf Course Blue 18 70 66.2 117 +29.83 77 99.8 1 36
28 Cottonwood Falls Country Club White 18 66 69.0 99 +29.64 72 95.6 1 39
29 Lake Perry Country Club Blue 18 69 66.9 117 +29.62 67 98.6 1 61
30 MacDonald Golf Course White 18 72 71.2 129 +29.47 72 101.5 2 86
31 Medicine Lodge Golf Club Blue 18 72 68.4 116 +29.38 74 101.4 1 39
32 Sterling Country Club White 18 71 66.6 104 +29.31 81 100.3 1 52
33 Marion Country Club Blue 18 72 70.8 125 +29.15 71 101.2 2 79
34 Minneapolis Golf Course Blue 18 70 70.2 121 +29.01 72 99 2 69
35 Arthur B. Sim Golf Course Blue 18 71 70.2 120 +28.98 73 100 1 41
36 Rooks County Golf & Country Club Back 18 70 69.6 127 +28.92 71 98.9 2 78
37 Russell Municipal Golf Course Men 18 72 71.0 119 +28.76 77 100.8 1 38
38 Tamarisk Golf Course White 18 72 69.4 113 +28.68 78 100.7 1 38
39 Osawatomie Golf Course White 18 71 69.5 118 +28.63 73 99.6 2 126
40 Fredonia Golf Club Blue 18 72 70.2 119 +28.6 80 100.6 2 10
41 Crawford Hills Golf Course White 18 72 69.4 120 +28.58 70 100.6 1 31
42 Salina Municipal Golf Course Blue 18 70 71.8 127 +28.4 67 98.4 3 179
43 Stafford County Country Club Mens 18 70 65.2 100 +28.39 75 98.4 1 33
44 Fort Hays Municipal Golf Course Blue 18 71 70.2 120 +28.29 77 99.3 1 65
45 Garnett Country Club Blue 18 70 66.9 111 +28.27 63 98.3 2 82
46 Spring Creek Golf Course Blue 18 71 73.2 137 +28.05 71 99 3 195
47 Tex Consolver Golf Course Gold 18 72 70.7 118 +28.02 75 100 1 45
48 Rock Creek Country Club Blue 18 68 66.6 103 +27.92 69 95.9 2 72
49 Pine Bay Golf Course Blue 18 72 70.0 110 +27.9 73 99.9 2 86
50 Brush Creek Golf & Grill White/Blue 18 72 69.2 126 +27.81 73 99.8 2 74
51 Wedgewood Golf Course Blue 18 70 66.8 122 +27.79 71 97.8 1 42
52 Sabetha Golf & Country Club Blue 18 72 69.4 119 +27.71 59 99.7 4 217
53 Stagg Hill Golf Club Black 18 72 71.6 124 +27.71 78 99.7 1 45
54 Meadow Lake Golf Course Gold 18 72 68.4 124 +27.48 75 99.5 2 99
55 Bentwood Golf Course White 18 72 68.7 120 +27.42 74 99.4 1 55
56 Lamont Hll Golf Course Blue 18 70 68.8 118 +27.31 70 97.3 2 75
57 Four Oaks Golf Course Blue 18 65 62.6 107 +27.23 69 92.2 2 84
58 Smoky Hill Country Club Black 18 71 70.6 126 +27.18 71 98.2 2 163
59 Oswego Golf Course Mens 18 72 69.2 117 +26.92 79 98.9 1 24
60 Coffeyville Country Club White 18 72 71.1 127 +26.8 75 98.8 1 45
61 Cheyenne Hills Golf Course White 18 72 70.7 111 +26.79 68 98.8 1 42
62 Cannonball Golf Course White/Blue 18 72 70.0 112 +26.76 77 98.8 1 17
63 Winfield Country Club White 18 72 70.4 128 +26.65 75 98.7 1 55
64 Cool Springs Golf Course Blue 18 72 72.2 118 +26.63 76 98.6 2 81
65 Hillsboro Municipal Golf Course Mens 18 70 68.1 115 +26.62 71 96.6 2 58
66 Lakin Municipal Golf Course Blue 18 72 67.8 117 +26.57 76 98.6 1 30
67 Mission Lake Country Club White 18 72 71.0 127 +26.33 68 98.3 1 43
68 Eagles Pub and Golf Course White 18 72 69.2 122 +26.26 71 98.3 3 124
69 Crestwood Country Club Blue/White 18 72 71.8 133 +26.12 73 98.1 3 123
70 Independence Country Club Blue 18 71 69.8 134 +26.01 70 97 3 150
71 Prairie Dog Golf Course Blue 18 70 71.6 113 +25.73 70 95.7 1 55
72 Sharon Springs Golf Course Mens 18 68 65.8 107 +25.61 71 93.6 1 31
73 Deer Trace Golf Course Blue 18 72 70.6 119 +25.26 75 97.3 1 58
74 Indian Hills Country Club Blue 18 70 70.7 126 +24.9 72 94.9 1 42
75 Stone Creek Golf Course White 18 72 70.4 122 +24.88 73 96.9 2 59
76 Prairie Trails Golf Course Blue 18 71 71.7 123 +24.82 71 95.8 2 91
77 Oakley Country Club Blue 18 70 69.6 123 +24.77 77 94.8 1 43
78 Ellis Golf Club Gold 18 72 64.8 107 +24.69 72 96.7 1 52
79 Edwards County Golf Course Blue 18 72 68.8 113 +24.55 70 96.5 2 97
80 Turkey Creek Golf Course Blue 18 70 71.0 127 +24.54 72 94.5 2 127
81 Paola Country Club Blue 18 72 69.0 118 +24.36 71 96.4 1 58
82 Katy Golf Club Blue/Black 18 72 71.6 123 +24.34 71 96.3 1 35
83 Cimarron Golf Club White 18 72 69.4 115 +24.18 72 96.2 2 136
84 Phillipsburg Golf Club Blue 18 70 68.4 112 +23.9 69 93.9 2 72
85 Schifferdecker Golf Course Back 18 71 67.4 110 +23.79 77 94.8 1 34
86 Concordia Golf & Wellness Blue 18 68 66.2 111 +23.62 74 91.6 1 52
87 Lawrence Country Club Bronze 18 70 71.5 136 +23.55 70 93.6 2 114
88 Lake Barton Golf Club Blue 18 70 67.7 121 +23.49 69 93.5 2 79
89 Wellington Golf Club Black 18 70 70.0 130 +23.01 71 93 2 132
90 Lake Shawnee Golf Course Blue 18 70 70.2 123 +22.93 72 92.9 4 204
91 Cherry Oaks Golf Course White 18 72 70.1 123 +22.53 71 94.5 1 86
92 Marysville Country Club Blue 18 72 71.4 125 +22.42 73 94.4 1 43
93 Mariah Hills Golf Course Blue 18 71 71.7 129 +22.2 67 93.2 3 198
94 The Atchison Golf Club at Bellevue White 18 71 68.9 118 +22.14 76 93.1 2 106
95 Derby Golf & Country Club White 18 71 69.7 124 +22.13 75 93.1 3 141
96 Manhattan Country Club Blue 18 70 70.3 129 +21.96 74 92 1 78
97 Village Greens Golf Course Blue 18 72 71.3 120 +21.94 76 93.9 1 35
98 Auburn Hills Golf Course Blue 18 72 73.6 137 +21.86 74 93.9 2 100
99 Hoxie Golf Course Blue 18 72 70.4 122 +21.83 69 93.8 1 71
100 Wichita County Municipal Golf Course White 18 72 71.0 19 +21.78 71 93.8 2 82
101 Cypress Ridge Golf Course Blue 18 70 69.8 120 +21.75 70 91.8 1 73
102 Salina Municipal Golf Course White 18 70 70.0 119 +21.37 72 91.4 2 110
103 Hesston Golf Course Blue 18 71 71.2 130 +21.1 64 92.1 6 329
104 Sand Creek Station Golf Course Medal 18 72 70.3 127 +21.03 68 93 2 205
105 Rolling Hills Country Club Blue 18 72 70.5 125 +20.93 71 92.9 2 147
106 Stafford County Country Club Mens 9 35 65.2 100 +20.91 44 55.9 1 33
107 Emporia Golf Course Blue 18 71 72.5 127 +20.88 67 91.9 5 224
108 Wamego Country Club Black 18 70 70.8 129 +20.78 71 90.8 3 207
109 Ottawa Country Club White 18 70 68.0 118 +20.76 70 90.8 1 49
110 Sycamore Ridge Golf Club Combo 18 72 71.7 131 +20.63 72 92.6 1 124
111 Carey Park Golf Course Blue 18 71 71.7 116 +20.57 68 91.6 3 251
112 Ashland Golf Course White 18 72 70.8 118 +20.5 71 92.5 1 30
113 Tallgrass Golf Club Black/Blue 18 71 72.3 134 +20.38 67 91.4 4 192
114 Trails West Golf Course Blue 18 71 70.1 120 +19.79 72 90.8 1 70
115 Quail Ridge Golf Course White 18 72 71.0 126 +19.39 70 91.4 2 85
116 Colbert Hills Purple 18 72 73.3 131 +19.38 70 91.4 1 34
117 Holton Country Club Blue 18 70 68.1 111 +19.36 72 89.4 1 42
118 Clay Center Country Club White 18 68 66.0 110 +19.24 74 87.2 1 41
119 Oakwood Country Club Green 18 72 73.0 145 +18.86 74 90.9 1 88
120 Dub's Dread Golf Club Black/Blue 18 72 72.0 129 +18.34 75 90.3 1 62
121 Point Rock Golf Course Men's 18 72 68.2 121 +18.22 73 90.2 1 27
122 Willow Tree Golf Course Blue 18 72 69.0 123 +18.08 70 90.1 1 50
123 Prairie Pines Golf Course Mens 18 70 68.2 102 +17.91 65 87.9 1 35
124 Cimarron Valley Golf Club White 9 36 70.9 121 +17.71 39 53.7 1 55
125 Willowbend Golf Club Blue 18 72 71.0 127 +17.69 71 89.7 2 131
126 Sunflower Hills Golf Course Red 18 72 71.5 122 +17.36 68 89.4 2 155
127 Shawnee Country Club Blue 18 71 72.2 124 +17.21 76 88.2 1 42
128 Topeka Country Club White 18 71 71.2 133 +17.19 70 88.2 2 149
129 Prairie Ridge Golf Course Blue 9 36 70.4 117 +16.44 35 52.4 1 48
130 Heritage Park Golf Course White 18 71 70.7 128 +16.04 69 87 5 193
131 Terradyne Country Club Blue 18 71 71.8 129 +15.87 68 86.9 2 111
132 Ironhorse Golf Club Blue 18 72 70.9 141 +15.75 72 87.8 1 36
133 Buffalo Dunes Golf Course White 18 72 71.6 135 +15.48 67 87.5 2 97
134 Mission Lake Country Club White 9 36 71.0 127 +15.17 40 51.2 1 24
135 Falcon Lakes Golf Club Blue 18 72 72.2 129 +15.08 74 87.1 1 72
136 Crestview Country Club Blue 18 72 71.8 132 +14.77 67 86.8 1 91
137 Firekeeper Golf Course Buffalo 18 72 71.8 126 +14.15 67 86.1 3 147
138 Brookridge Golf Club Blue 18 70 69.6 121 +13.99 71 84 2 181
139 Falcon Ridge Golf Club Blue 18 72 70.6 129 +13.75 66 85.8 1 108
140 Creekmoor Golf Course Gold 9 36 67.7 124 +13.46 38 49.5 1 56
141 Adams Pointe Golf Club Blue 18 72 70.8 129 +12.49 70 84.5 1 85
142 Eagle Bend Golf Course Blue 18 72 70.9 124 +12.19 71 84.2 2 73
143 Nicklaus Golf Club at LionsGate Blue 18 72 71.9 135 +11.05 71 83 1 83
144 Mission Hills Country Club IV/III 18 70 71.7 138 +10.59 66 80.6 1 86
145 Crestview Country Club Blue 18 71 70.9 129 +10.42 66 81.4 1 36
146 Topeka Country Club White 9 36 71.2 133 +8.16 37 44.2 1 31
147 Creekmoor Golf Course White 18 72 70.1 131 +7.37 69 79.4 1 46
148 Rolling Meadows Golf Course White 18 72 71.9 132 -2.77 52 69.2 1 102

How Rankings Work

Avg Over Par: Average strokes over/under par for all rounds played at this course

Best Score: Lowest score ever recorded at this course/tee combination

Avg Score: Average of all scores recorded at this course/tee combination

Ranking: Courses ranked by difficulty (highest avg over par = most difficult)