Shawnee Heights JV Invitational | Lake Shawnee Golf Course | Tuesday, April 21, 2026 | 11:00 AM

PLAYERS BY SCHOOL | TEE SHEET
Basehor-Linwood
Dane Forshey Hole 10A | Group 10 | 11:00 AM
Tyler Colles Hole 10A | Group 10 | 11:08 AM
Jett Hammerstrom Hole 10A | Group 10 | 11:16 AM
Hunter Grantham Hole 10A | Group 10 | 11:24 AM
Aidan Haling Hole 10A | Group 10 | 11:32 AM
Junction City
Gavin Draper Hole 10A | Group 10 | 11:00 AM
Jesniel Medina Hole 10A | Group 10 | 11:08 AM
Leroy Winnie Hole 10A | Group 10 | 11:16 AM
Corbin Hessler Hole 10A | Group 10 | 11:24 AM
Cameron Bockman Hole 10A | Group 10 | 11:32 AM
Piper
Mason Roth Hole 10A | Group 10 | 11:00 AM
Brycen Parks Hole 10A | Group 10 | 11:08 AM
Brayden Gilmore Hole 10A | Group 10 | 11:16 AM
Parker Klaudt Hole 10A | Group 10 | 11:24 AM
Lucas Kaczmarczyk Hole 10A | Group 10 | 11:32 AM
Turner
Jeremy Alvarado Hole 10A | Group 10 | 11:00 AM
David Buenrostro Hole 10A | Group 10 | 11:08 AM
Jamil Madrigal Hole 10A | Group 10 | 11:16 AM
JJ Jurez Hole 10A | Group 10 | 11:24 AM
Noah Marin Hole 10A | Group 10 | 11:32 AM
De Soto
Owen Johnson Hole 10B | Group 10 | 11:40 AM
Brennen Robie Hole 10B | Group 10 | 11:48 AM
Finn Reynolds Hole 10B | Group 10 | 11:56 AM
Wyatt Henning Hole 10B | Group 10 | 12:04 PM
Jaxon Schoen Hole 10B | Group 10 | 12:12 PM
Gardner-Edgerton
Fisher Cordray Hole 10B | Group 10 | 11:40 AM
Brandon Veeman Hole 10B | Group 10 | 11:48 AM
Hunter Conroy Hole 10B | Group 10 | 11:56 AM
Gus Allen Hole 10B | Group 10 | 12:04 PM
Hudson Elliot Hole 10B | Group 10 | 12:12 PM
Lawrence
Garrett Johnson Hole 10B | Group 10 | 11:40 AM
Shea Greenwell Hole 10B | Group 10 | 11:48 AM
Jacob Lindsey Hole 10B | Group 10 | 11:56 AM
Hudson Myers Hole 10B | Group 10 | 12:04 PM
Cale Ward Hole 10B | Group 10 | 12:12 PM
Manhattan
Luke Tuiasosopo Hole 10B | Group 10 | 11:40 AM
Trake Rohr Hole 10B | Group 10 | 11:48 AM
Griffin Meusborn Hole 10B | Group 10 | 11:56 AM
Cash Cavender Hole 10B | Group 10 | 12:04 PM
Beckham Zeka Hole 10B | Group 10 | 12:12 PM
Eudora
Logan Brooks Hole 10B | Group 10 | 12:20 PM
Hunter Hurtig Hole 10C | Group 10 | 12:28 PM
Parker Hurley Hole 10C | Group 10 | 12:36 PM
Luke Watts Hole 10C | Group 10 | 12:44 PM
Lansing
Nevaeh Gunderson Hole 10B | Group 10 | 12:20 PM
Aiden Wendt Hole 10C | Group 10 | 12:28 PM
Hayden Reynolds Hole 10C | Group 10 | 12:36 PM
Alex Dugan Hole 10D | Group 10 | 12:52 PM
Leavenworth
Justin Stapleton Hole 10B | Group 10 | 12:20 PM
Julian Bushey Hole 10C | Group 10 | 12:28 PM
Bennie Bryant Hole 10C | Group 10 | 12:36 PM
Spring Hill
Conor Holland Hole 10B | Group 10 | 12:20 PM
Beckham Birk Hole 10C | Group 10 | 12:28 PM
Tayte O'Donnell Hole 10C | Group 10 | 12:36 PM
Gavyn Beckman Hole 10C | Group 10 | 12:44 PM
Grant Gebhards Hole 10D | Group 10 | 12:52 PM
Shawnee Heights
Brady Bell Hole 10C | Group 10 | 12:44 PM
Urijah Seel Hole 10D | Group 10 | 12:52 PM
Aydin Eisenbarth Hole 10D | Group 10 | 1:00 PM
George Westermann Hole 10D | Group 10 | 1:08 PM
Cooper Heiserman Hole 10D | Group 10 | 1:16 PM
Sawyer Barnhart Hole 10D | Group 10 | 1:24 PM
Boston Valdivia Hole 10 | Group 10 | 1:32 PM
Free State
Hudson McCullough Hole 10D | Group 10 | 1:00 PM
Tyler Breuer Hole 10D | Group 10 | 1:08 PM
Miguel Alarcon Hole 10D | Group 10 | 1:16 PM
Eirik Alford Hole 10D | Group 10 | 1:24 PM
Thatcher Hale Hole 10 | Group 10 | 1:32 PM
Seaman
Colton Hill Hole 10D | Group 10 | 1:00 PM
Grant Harmon Hole 10D | Group 10 | 1:08 PM
Jacob Sibley Hole 10D | Group 10 | 1:16 PM
Andrew Schneider Hole 10D | Group 10 | 1:24 PM
Landon Beery Hole 10 | Group 10 | 1:32 PM
Washburn Rural
Jacob Hoytal Hole 10D | Group 10 | 1:00 PM
Jackson Noller Hole 10D | Group 10 | 1:08 PM
Blake Loeffler Hole 10D | Group 10 | 1:16 PM
Brandon Jeon Hole 10D | Group 10 | 1:24 PM
Carter Cordts Hole 10 | Group 10 | 1:32 PM

Shawnee Heights JV Invitational | Lake Shawnee Golf Course | Tuesday, April 21, 2026 | 11:00 AM

PLAYERS BY CARD | TEE SHEET
Card 1A | Hole 10 | 11:00 AM
Dane Forshey BLHS
Gavin Draper JC
Mason Roth Pip
Jeremy Alvarado TRN
Card 2A | Hole 10 | 11:08 AM
Tyler Colles BLHS
Jesniel Medina JC
Brycen Parks Pip
David Buenrostro TRN
Card 3A | Hole 10 | 11:16 AM
Jett Hammerstrom BLHS
Leroy Winnie JC
Brayden Gilmore Pip
Jamil Madrigal TRN
Card 4A | Hole 10 | 11:24 AM
Hunter Grantham BLHS
Corbin Hessler JC
Parker Klaudt Pip
JJ Jurez TRN
Card 5A | Hole 10 | 11:32 AM
Aidan Haling BLHS
Cameron Bockman JC
Lucas Kaczmarczyk Pip
Noah Marin TRN
Card 6B | Hole 10 | 11:40 AM
Owen Johnson DS
Fisher Cordray GE
Garrett Johnson LAW
Luke Tuiasosopo MAN
Card 7B | Hole 10 | 11:48 AM
Brennen Robie DS
Brandon Veeman GE
Shea Greenwell LAW
Trake Rohr MAN
Card 8B | Hole 10 | 11:56 AM
Finn Reynolds DS
Hunter Conroy GE
Jacob Lindsey LAW
Griffin Meusborn MAN
Card 9B | Hole 10 | 12:04 PM
Wyatt Henning DS
Gus Allen GE
Hudson Myers LAW
Cash Cavender MAN
Card 10B | Hole 10 | 12:12 PM
Jaxon Schoen DS
Hudson Elliot GE
Cale Ward LAW
Beckham Zeka MAN
Card 11B | Hole 10 | 12:20 PM
Logan Brooks EUD
Nevaeh Gunderson LSG
Justin Stapleton LV
Conor Holland SHL
Card 12C | Hole 10 | 12:28 PM
Hunter Hurtig EUD
Aiden Wendt LSG
Julian Bushey LV
Beckham Birk SHL
Card 13C | Hole 10 | 12:36 PM
Parker Hurley EUD
Hayden Reynolds LSG
Bennie Bryant LV
Tayte O'Donnell SHL
Card 14C | Hole 10 | 12:44 PM
Luke Watts EUD
Brady Bell SH
Gavyn Beckman SHL
Card 18D | Hole 10 | 12:52 PM
Alex Dugan LSG
Urijah Seel SH
Grant Gebhards SHL
Card 19D | Hole 10 | 1:00 PM
Hudson McCullough LFS
Colton Hill SEA
Aydin Eisenbarth SH
Jacob Hoytal WR
Card 20D | Hole 10 | 1:08 PM
Tyler Breuer LFS
Grant Harmon SEA
George Westermann SH
Jackson Noller WR
Card 21D | Hole 10 | 1:16 PM
Miguel Alarcon LFS
Jacob Sibley SEA
Cooper Heiserman SH
Blake Loeffler WR
Card 22D | Hole 10 | 1:24 PM
Eirik Alford LFS
Andrew Schneider SEA
Sawyer Barnhart SH
Brandon Jeon WR
Card 23 | Hole 10 | 1:32 PM
Thatcher Hale LFS
Landon Beery SEA
Boston Valdivia SH
Carter Cordts WR