Jaguar Invitational
Course: Oakwood Country Club Date: Apr 7, 2025
Team Results
Rank Team F9 B9 Total
1 De Soto 0 0 319
2 Blue Valley North 0 0 328
T2 Mill Valley 0 0 328
4 Spring Hill 0 0 329
5 Shawnee Mission South 0 0 335
6 Lawrence 0 0 338
7 Olathe South 0 0 339
8 Olathe East 0 0 346
9 Gardner-Edgerton 0 0 353
10 Basehor-Linwood 0 0 355
11 Tonganoxie 0 0 356
12 Lansing 0 0 367
13 Piper 0 0 377
14 Bonner Springs 0 0 385
Individual Results
Rank Player F9 B9 Total
1 Kieran Myers (SMS) 38 36 74
2 Ty McFarland (SHL) 37 40 77
3 Will Beach (DS) 41 37 78
4 Nate Schworm (LAW) 41 38 79
T4 Blake Lininger (DS) 38 41 79
T4 Tate Edwards (OS) 38 41 79
T4 Cole Koshlap (BVN) 38 41 79
8 Charlie Ross (OLE) 40 40 80
T8 Andrew Kirkwood (LAW) 40 40 80
T8 Devin Murrell (DS) 37 43 80
11 Jackson Sprecker (MV) 42 39 81
T11 Carter Coup (MV) 42 39 81
T11 Brody Lewis (GE) 40 41 81
T11 Nick Talley (SHL) 38 43 81
15 TJ Spurlock (DS) 41 41 82
T15 Lucas Herthel (SHL) 40 42 82
17 Zac Fisher (TNG) 42 41 83
T17 Bennett Fischer (BVN) 40 43 83
T17 Patrick Mayo (BVN) 41 42 83
T17 Eli Platz (MV) 42 41 83
T17 Luka Tomasic (BSP) 40 43 83
T17 Brodie Gager (OS) 45 38 83
T17 Ian Field (MV) 40 43 83
T17 Robbie St Peter (BVN) 42 41 83
25 Brett Spandet (MV) 44 40 84
T25 Kyle Burnett (BLHS) 37 47 84
T25 Harrison Brown (MV) 43 41 84
T25 Brody Augustine (DS) 45 39 84
29 Holden Norris (BVN) 41 44 85
T29 Sriram Chilukuri (OLE) 43 42 85
T29 Thomas House (SMS) 46 39 85
T29 Jacob Krosky (MV) 40 45 85
33 Grant Hautman (BVN) 45 41 86
T33 Ryan Handy (MV) 44 42 86
T33 Lachlan McRae (TNG) 41 45 86
36 Matt Owens (SMS) 44 43 87
37 Daniel Bryant (OS) 43 45 88
T37 Corbin May-Bryant (LAW) 43 45 88
T37 Noah Collins (Pip) 43 45 88
Rank Player F9 B9 Total
40 Jason Edwards (LSG) 41 48 89
T40 Henry Coughlin (SMS) 44 45 89
T40 Will Gepner (BLHS) 47 42 89
T40 Colin Kaberline (SHL) 46 43 89
T40 John Ward (LV) 47 42 89
T40 Aiden Schuessler (OS) 46 43 89
46 Coleman Campbell (OS) 47 43 90
T46 A.J. Allen (LSG) 46 44 90
T46 Jacob Pahls (GE) 44 46 90
T46 Graham Ziegler (SMS) 47 43 90
T46 Carter Gooding (OLE) 47 43 90
T46 Maverick Cordray (GE) 39 51 90
T46 Tate Hendren (BLHS) 44 46 90
53 Braden Jackson (LSG) 46 45 91
T53 Brayden Fauss (OLE) 47 44 91
T53 Jackson Cook (Pip) 49 42 91
T53 Lou Elsten (LAW) 46 45 91
57 Pierce Krehbiel (DS) 48 44 92
T57 Logan Anderson (BLHS) 44 48 92
T57 Nicholas Magathan (OLE) 45 47 92
T57 Hayes Henderson (MV) 48 44 92
61 Vaughn Pemberton (GE) 45 48 93
T61 Luke McRae (TNG) 45 48 93
63 Aidan Blanchard (OLE) 47 47 94
T63 Gavin Reischman (TNG) 43 51 94
T63 Evrett Wood (OS) 48 46 94
T63 Matthew Burns (SMS) 45 49 94
T63 James Angelotti (BLHS) 46 48 94
68 Cameron Wensel (TNG) 45 50 95
69 Tyler Stecklein (SHL) 44 52 96
70 Sam Bull (LSG) 49 48 97
T70 Drake Abell (SHL) 49 48 97
T70 Lincoln DeFries (BLHS) 51 46 97
73 Brody Cook (Pip) 47 51 98
T73 Aidan Wondrack (LAW) 45 53 98
75 Jackson Dissmeyer (Pip) 47 53 100
T75 Davis Hammerbacher (BSP) 53 47 100
77 Hudson Razak (BSP) 46 55 101
T77 Drake Hammerbacher (BSP) 49 52 101
Rank Player F9 B9 Total
79 Landon Bragg (BSP) 54 48 102
80 Carson Heffel (TNG) 50 53 103
81 Levi Sorenson (Pip) 50 54 104
T81 Cameron Wycoff (LAW) 52 52 104
83 Lucas Vogel (BSP) 56 52 108
84 Christian Cano (TRN) 52 65 117
85 Carlos Wilson (LSG) 60 58 118
T85 Tommy Brooks (LSG) 58 60 118
87 Silas Barnes (Pip) 50 70 120
88 Keith Roberts (TRN) 70 78 148

Course: Oakwood Country Club

Team Details by School

De Soto
Player F9 B9 Total
Blue Valley North
Player F9 B9 Total
Mill Valley
Player F9 B9 Total
Spring Hill
Player F9 B9 Total
Shawnee Mission South
Player F9 B9 Total
Lawrence
Player F9 B9 Total
Olathe South
Player F9 B9 Total
Olathe East
Player F9 B9 Total
Gardner-Edgerton
Player F9 B9 Total
Basehor-Linwood
Player F9 B9 Total
Tonganoxie
Player F9 B9 Total
Lansing
Player F9 B9 Total
Piper
Player F9 B9 Total
Bonner Springs
Player F9 B9 Total

Course: Oakwood Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 3 4 4 5 3 4 4 36 5 3 4 4 3 5 3 5 4 36 72