SHHS JV Boys Invitational
Course: Lake Shawnee Golf Course Date: Apr 28, 2025
Team Results
Rank Team F9 B9 Total
1 De Soto 0 0 320
2 Manhattan 0 0 324
3 Washburn Rural 0 0 329
4 Seaman 0 0 331
5 Shawnee Heights 0 0 335
6 Olathe West 0 0 343
7 Gardner-Edgerton 0 0 359
8 Junction City 0 0 363
9 Piper 0 0 365
10 Free State 0 0 367
11 Basehor-Linwood 0 0 376
12 Lawrence 0 0 392
13 Eudora 0 0 403
14 Lansing 0 0 433
15 Leavenworth 0 0 520
Individual Results
Rank Player F9 B9 Total
1 Joey Hohman (SH) 36 39 75
T1 Landon Beery (SEA) 38 37 75
T1 Wyatt Henning (DS) 37 38 75
4 Hunter Hedberg (DS) 38 39 77
5 Will Carpenter (MAN) 39 39 78
T5 Graham Braxmeyer (MAN) 40 38 78
T5 Keaton Stoner (WR) 36 42 78
8 Wyatt Miller (OW) 40 40 80
9 Noah Kisner (DS) 42 39 81
10 Timothy Lister (SEA) 43 39 82
T10 Cameron Siebert (MAN) 42 40 82
T10 Wyatt Dean (WR) 42 40 82
13 Hunter Grantham (BLHS) 44 39 83
T13 Camden Ismert (WR) 43 40 83
T13 Calder Munson (OW) 40 43 83
T13 Zaden Seele (GE) 43 40 83
17 Evan Jones (SH) 48 36 84
T17 Corey Eikenbary (Pip) 44 40 84
19 Landon Marteney (OW) 44 41 85
20 Everett Freeman (MAN) 42 44 86
T20 Sam Brumley (WR) 45 41 86
T20 Deegan Benton (SH) 42 44 86
T20 Jackson Lind (LAW) 47 39 86
24 Jaxon Schoen (DS) 43 44 87
T24 Joey Mastro (EUD) 42 45 87
T24 Noah LaRosh (SEA) 51 36 87
T24 Jerod Burghart (SEA) 44 43 87
28 Braden Blockcolsky (JC) 44 44 88
T28 Savion Yeager (JC) 47 41 88
T28 Archer Fowle (LFS) 44 44 88
T28 Kaden Miller (GE) 45 43 88
32 Mack Capps (Pip) 47 42 89
T32 Bob Leatherman (LFS) 43 46 89
34 Noah Brown (SEA) 48 42 90
T34 Cash Cavender (MAN) 46 44 90
T34 Keaton Hornbaker (SH) 47 43 90
37 Colden Blockcolsky (JC) 48 43 91
38 Aidan Haling (BLHS) 47 47 94
T38 Fletcher Linhos (LFS) 48 46 94
Rank Player F9 B9 Total
40 Griffen Moore (OW) 50 45 95
T40 Galen Dewhirst (LAW) 48 47 95
T40 Boston Valdivia (SH) 45 50 95
T40 Cooper Crawford (Pip) 44 51 95
44 Collin Harmon (JC) 52 44 96
T44 Aydin Eisenbarth (SH) 46 50 96
T44 Raleigh Jeter (LFS) 51 45 96
47 Braydon Birk (DS) 51 46 97
T47 Marcus Finnigin (LSG) 49 48 97
T47 Landon Hereford (Pip) 48 49 97
T47 Brock Jennings (Pip) 49 48 97
51 Andrew Schulte (SH) 49 49 98
52 Cameron Hibbard (EUD) 48 51 99
T52 Isaac Renfro (BLHS) 50 49 99
54 Jett Hammerstrom (BLHS) 53 47 100
T54 Brady Johnson (LFS) 44 56 100
T54 Gus Allen (GE) 50 50 100
57 Cooper Shubin (OW) 52 49 101
T57 Lane Witrock (WR) 47 54 101
59 Adam Everhart (LAW) 55 47 102
60 Jackson McNett (BLHS) 56 48 104
61 Urijah Seel (SH) 56 49 105
62 Carlos Wilson (LSG) 56 52 108
T62 Jack Crawshaw (EUD) 52 56 108
64 Luke Watts (EUD) 59 50 109
T64 Cale Ward (LAW) 51 58 109
T64 Brandon Veeman (GE) 51 58 109
67 Daniel Velazquez (LV) 57 56 113
68 Parker Hurley (EUD) 60 56 116
69 Braydon Davis (JC) 63 56 119
70 Sam Taylor (LSG) 62 60 122
71 Keith Roberts (TRN) 66 60 126
72 Jeremy Alvarado (TRN) 67 64 131
T72 Julian Bushey (LV) 68 63 131
74 Ethan Lasiter (LSG) 73 61 134
75 Josh Matcheck (LV) 64 73 137
76 Justin Stapleton (LV) 73 66 139
77 Osman Tapia (TRN) 77 72 149

Course: Lake Shawnee Golf Course

Team Details by School

De Soto
Player F9 B9 Total
Manhattan
Player F9 B9 Total
Washburn Rural
Player F9 B9 Total
Seaman
Player F9 B9 Total
Shawnee Heights
Player F9 B9 Total
Olathe West
Player F9 B9 Total
Gardner-Edgerton
Player F9 B9 Total
Junction City
Player F9 B9 Total
Piper
Player F9 B9 Total
Free State
Player F9 B9 Total
Basehor-Linwood
Player F9 B9 Total
Lawrence
Player F9 B9 Total
Eudora
Player F9 B9 Total
Lansing
Player F9 B9 Total
Leavenworth
Player F9 B9 Total

Course: Lake Shawnee Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 3 4 4 5 36 4 4 4 3 4 3 5 3 4 35 70